Are you searching for the top Melbourne high schools? The latest School Finder rankings have been released, unveiling the top 100 schools.
Below is the ranking of the best high schools in Melbourne for the year 2024.
The VCE results for 2024 reveal the top high schools in Melbourne, including well-known Melbourne High and lesser-known private schools, offering an exceptional education. These schools, ranging from well-known institutions like Melbourne High to lesser-known private gems, are considered the best of the best.
Discover top 100 schools with strong academic focus or extracurricular activities, and start planning your bright future by reading to find the perfect fit for your needs.
Melbourne Top 100 High Schools List
School Rank | School | Median VCE Score | Percentage of study scores of 40 or above |
---|---|---|---|
1 | Bialik College | 37 | 34.1 |
2 | Huntingtower School | 37 | 33.8 |
3 | Mount Scopus Memorial College | 37 | 31.5 |
4 | Ruyton Girls’ School | 37 | 31.4 |
5 | Loreto Mandeville Hall | 36 | 29.6 |
6 | Mentone Girls’ Grammar School | 36 | 29.4 |
7 | The Mac.Robertson Girls' High School | 36 | 29.3 |
8 | Korowa Anglican Girls’ School | 36 | 29 |
9 | St. Catherine’s School | 36 | 28.9 |
10 | Haileybury Girls College | 36 | 28.6 |
11 | Melbourne High School | 36 | 27.9 |
12 | Fintona Girls School | 35 | 27.7 |
13 | Melbourne Grammar School | 35 | 27.1 |
14 | Sacre – Coeur | 36 | 27 |
15 | The King David School | 36 | 26.5 |
16 | Haileybury College | 35 | 26.3 |
17 | Trinity Grammar School | 35 | 25.7 |
18 | Brighton Grammar School | 36 | 24.5 |
19 | St Kevin’s College | 35 | 24 |
20 | Strathcona Baptist Girls GS | 35 | 23.7 |
21 | Leibler Yavneh College | 36 | 23.1 |
22 | Presbyterian Ladies’ College | 35 | 23 |
23 | Yarra Valley Grammar School | 35 | 22.3 |
24 | John Monash Science School | 35 | 21.5 |
25 | Mentone Grammar School | 35 | 21.1 |
26 | Camberwell Grammar School | 35 | 21 |
27 | St. Leonard’s College | 35 | 20.7 |
28 | Siena College | 34 | 20.4 |
29 | Penleigh & Essendon Grammar | 34 | 20.3 |
30 | Yesodei HaTorah College | 37 | 20 |
31 | Melbourne Girls Grammar School | 34 | 19.9 |
32 | Lauriston Girls School | 34 | 19.8 |
33 | Methodist Ladies College | 33 | 19.6 |
34 | Camberwell Anglican Girls GS | 35 | 19.5 |
35 | Suzanne Cory High School | 35 | 19 |
36 | Beth Rivkah Ladies College | 35 | 18.9 |
37 | Firbank Grammar School | 34 | 18.9 |
38 | St. Margaret’s School | 33 | 18.9 |
39 | Caulfield Grammar School | 33 | 18.8 |
40 | Ivanhoe Girls’ Grammar School | 34 | 18.6 |
41 | McKinnon Secondary College | 33 | 18.4 |
42 | Scotch College | 34 | 18.4 |
43 | Lowther Hall Anglican GS | 34 | 18.1 |
44 | Genazzano F.C.J. College | 34 | 18 |
45 | Yeshivah College | 34 | 17.9 |
46 | St. Michael’s Grammar School | 34 | 17.6 |
47 | Caulfield Grammar School – SK | 33 | 17.2 |
48 | Braybrook College | 33 | 16.9 |
49 | Preston High School | 32 | 16.7 |
50 | Alphington Grammar School | 33 | 16.6 |
51 | Balwyn High School | 32 | 16.5 |
52 | Tintern Grammar | 33 | 16.2 |
53 | Shelford Girls’ Grammar | 34 | 16.1 |
54 | East Doncaster Secondary College | 33 | 16 |
55 | Xavier College | 33 | 15.7 |
56 | Ivanhoe Grammar School | 33 | 15.6 |
57 | Toorak College | 34 | 15.6 |
58 | Kilvington Grammar School | 33 | 15.2 |
59 | Melbourne Girls’ College | 33 | 14.4 |
60 | St Mary’s Coptic Orth College | 30 | 14.2 |
61 | University High School | 31 | 13.6 |
62 | Westbourne Grammar School | 33 | 13.6 |
63 | Glen Waverley Secondary College | 33 | 13.5 |
64 | Star of the Sea College | 34 | 13.5 |
65 | Darul Ulum College of Victoria | 32 | 13.4 |
66 | Ivanhoe Grammar School | 33 | 13.4 |
67 | Victorian College of the Arts | 31 | 13.2 |
68 | Canterbury Girls Secondary College | 32 | 12.8 |
69 | Mazenod College | 32 | 12.6 |
70 | Williamstown High School | 32 | 12 |
71 | Luther College | 32 | 11.8 |
72 | The Knox School | 33 | 11.7 |
73 | Northside Christian College | 28 | 11.6 |
74 | Peninsula Grammar | 31 | 11.6 |
75 | Mentone Girls’ Secondary College | 32 | 11.4 |
76 | Waverley Christian College – WS | 33 | 11.4 |
77 | Brighton Secondary College | 31 | 11.2 |
78 | Carey Baptist Grammar School | 33 | 11.2 |
79 | Sirius College – Eastmeadows | 31 | 11.1 |
80 | Our Lady of Sacred Heart College | 31 | 11 |
81 | Academy of Mary Immaculate | 31 | 10.3 |
82 | Ashwood High School | 32 | 10.1 |
83 | Prahran High School | 32 | 10.1 |
84 | Koonung Secondary College | 32 | 9.9 |
85 | Vermont Secondary College | 32 | 9.9 |
86 | Frankston High School | 32 | 9.8 |
87 | Cobram Anglican Grammar School | 28 | 9.7 |
88 | St. Andrews Christian College | 32 | 9.7 |
89 | Kingswood College | 31 | 9.6 |
90 | Cranbourne East Secondary College | 33 | 9.5 |
91 | Catholic Ladies College | 32 | 9.3 |
92 | Our Lady of Sion College | 33 | 9.3 |
93 | Glen Eira College | 32 | 9.1 |
94 | Marcellin College | 31 | 9 |
95 | Box Hill High School | 30 | 8.9 |
96 | Doncaster Secondary College | 30 | 8.9 |
97 | Brunswick Secondary College | 31 | 8.5 |
98 | Sirius College (Meadow Fair) | 30 | 8.5 |
99 | St. Aloysius College | 30 | 8.5 |
100 | Mater Christi College | 31 | 8.3 |
Map Of Melbourne Best 100 High Schools
This map lists the top 100 high schools in Melbourne, allowing users to locate their locations using their GPS.
This page serves as a school counselor, assisting parents in selecting the best school for their child. It features a table of school rankings, allowing comparison of state’s top 100 schools based on VCE exam performance. Additionally, it provides articles on tutoring benefits and selecting the right school for your child.