With our School Finder rankings, you can find Sydney best private girls schools and get a general idea of each one’s popularity and location.
Girls Private School Ranking Sydney 2024
Based on HSC Success Rate, the best girls private school in Sydney is : Abbotsleigh
Rank | School | HSC Success Rate | Location | Students |
---|---|---|---|---|
1 | Pymble Ladies’ College | 38.6% | Kirribilli | Girls |
2 | Loreto Kirribilli | 46.3% | Waverley | Girls |
3 | St Catherine’s School | 42.6% | South Brisbane | Girls |
4 | Abbotsleigh | 46.9% | Wahroonga | Girls |
5 | MLC Burwood | 27.0% | Burwood | Girls |
6 | Kambala Girls | 42.4% | Rose Bay | Girls |
7 | Presbyterian Ladies College | 32.4% | Croydon | Girls |
8 | Ravenswood School for Girls | 28.0% | Gordon | Girls |
9 | Ascham School | 40.2% | Edgecliff | Girls |
10 | SCEGGS Darlinghurst | 44.4% | Darlinghurst | Girls |
Map Of Sydney Best 10 Girls Private Schools
The map lists the top 10 private girls schools in Sydney and provides directions to each school.
FAQ For Private Girls Schools Sydney
Pymble Ladies’ College is the best girls private school in Sydney.
The fees of Sydney girls private schools are depend upon the school level.
Visit School Finder to know about Sydney girls private schools list.
You can visit School Finder top rated private girls schools in Sydney map list and contact to the schools directly to know about the uniforms.