Advertisements
The list of primary schools in Geelong, Victoria is provided.
This page provides a comprehensive list of the most popular primary schools in Geelong, along with their city ranking.
The ranking of each school in Geelong is determined by its popularity.
Geelong Primary Schools List with Ranking 2024
Rank | School |
---|---|
1 | Bacchus Marsh Grammar |
2 | Geelong Grammar School |
3 | Belmont Primary School |
4 | Inverleigh Primary School |
5 | Ocean Grove Primary School |
6 | Geelong – St Mary’s Primary School |
7 | Aireys Inlet Primary School |
8 | Christ the King Catholic Primary School |
9 | kardinia international college |
10 | Geelong Lutheran College, St John’s Newtown |
11 | Bellaire Primary School |
12 | Saint Therese Catholic Primary School |
13 | Apollo Bay P12 College |
14 | Bellbrae Primary School |
15 | Coimadai Primary School |
16 | Barwon Heads Primary School |
17 | Queenscliff Primary School |
18 | Clairvaux Catholic School |
19 | Saint Patrick’s School |
20 | Sacred Heart School Geelong |
21 | Our Lady Star of the Sea Primary School |
22 | Christian college |
23 | Wallington Primary School |
24 | Ceres Primary School |
Map Of Geelong Primary Schools
The map displays a list of Geelong’s primary schools, ranked by popularity, and allows users to locate their respective locations.
FAQ For Primary School in Geelong
Bacchus Marsh Grammar is the top primary school in Geelong, according to the primary school ranking in Victoria.
Private : Discover the top private primary school in Geelong.
Catholic : Discover the top-rated Catholic primary school in Geelong.
Catholic : Discover the top-rated Catholic primary school in Geelong.
Also Read: Updated 2024 Victoria School holidays and School terms here.