Advertisements
The list presents the top 50 primary schools in Sydney for 2024.
This page provides a table of top primary schools in Sydney, along with their popularity and Primary School ranking in NSW State.
The ranking of each school is determined by a combination of Google Maps Ranking, parent reviews, and student backgrounds.
Sydney Primary School Ranking based On Popularity
Sydney Grammar School is the most popular primary school in Sydney.
Rank | Primary School | Popularity |
---|---|---|
1 | Sydney Grammar School | 255% |
2 | Hornsby North Public School | 232% |
3 | Matthew Pearce Public School | 234% |
4 | St Ives North Public School | 231% |
5 | St Aloysius’ College | 220% |
6 | Artarmon Public School | 210% |
7 | Oakhill Drive Public School | 200% |
8 | Knox Grammar School | 198% |
9 | Woollahra Public School | 191% |
10 | Beecroft Public School | 188% |
11 | Arden Anglican School | 185% |
12 | John Colet School | 183% |
13 | Murray Farm Public School | 181% |
14 | Meriden School | 160% |
15 | Pymble Ladies’ College | 159% |
16 | Redeemer Baptist School | 155% |
17 | Al-Faisal College | 152% |
18 | Sydney Distance Education Primary School | 150% |
19 | Epping West Public School | 147% |
20 | Claremont College | 146% |
21 | Lindfield East Public School | 145% |
22 | Ascham School | 144% |
23 | Roseville Public School | 140% |
24 | Cherrybrook Public School | 138% |
25 | St Raphael’s Primary School | 136% |
26 | Al Hikma College | 135% |
27 | Epping Public School | 133% |
28 | Hurstville Public School | 132% |
29 | Ermington Public School | 120% |
30 | Warrawee Public School | 118% |
31 | Sydney Church of England Grammar School | 114% |
32 | Reddam House | 111% |
33 | Roseville College | 106% |
34 | Ravenswood School for Girls | 104% |
35 | St Agnes’ School | 103% |
36 | John Purchase Public School | 97% |
37 | Chatswood Public School | 94% |
38 | Denistone East Public School | 91% |
39 | Oatley West Public School | 88% |
40 | Northbridge Public School | 61% |
41 | Wenona School | 52% |
42 | Hurstville Adventist School | 47% |
43 | The Coast Christian School | 46% |
44 | Hornsby South Public School | 35% |
45 | Turramurra Public School | 32% |
46 | Croydon Public School | 29% |
47 | Redfield College | 24% |
48 | Beauty Point Public School | 21% |
49 | Roselea Public School | 12% |
50 | Wahroonga Adventist School | 10% |
Map Of Sydney Primary Schools
The map displays the top 50 primary schools in Sydney, ranked by popularity, and allows users to locate their locations.
Best Primary Schools in Sydney based on Attribute
Private
Find out what is the best Private primary school in Sydney.
Catholic
Find out what is the best Catholic primary school in Sydney.
Reference: – My School – AU