The list includes primary schools in Sunshine Coast, Queensland.
The Sunshine Coast, a picturesque region in Queensland, Australia, boasts numerous exceptional primary schools each with its distinct strengths and features.
This page explores the top primary schools in Sunshine Coast, focusing on factors like popularity and student satisfaction.
Sunshine Coast Primary Schools List 2024
Rank | School | School Popularity |
---|---|---|
1 | Mooloolaba State School | 89% |
2 | Sunshine Beach State School | 81% |
3 | Buderim Mountain State School | 77% |
4 | Montville State School | 62% |
5 | Palmwoods State School | 59% |
6 | Mapleton State School | 55% |
7 | Pomona State School | 54% |
8 | Caloundra State School | 41% |
9 | Talara Primary College | 30% |
10 | Cooran State School | 28% |
11 | Woombye State School | 26% |
12 | Eumundi State School | 22% |
13 | Kuluin State School | 17% |
Note* If you come across any schools not listed, please do not hesitate to contact us.
Map Of Sunshine Coast Primary Schools
FAQ For Primary School in Sunshine Coast
Mooloolaba State School is the top primary school in Sunshine Coast, according to the QLD primary school ranking.