The ranking of the top high schools in Sydney for 2024 is provided.
Sydney and its surrounding areas have around 1700 high schools, offering a wide range of options for analysis. This data was collected extensively, enabling a thorough search for the top schools in Australia.
Here is a ranking of Sydney’s top high schools based on the 2023 HSC results:
Sydney Top 50 High Schools List 2024
Rank | School | Success Rate(%) | High Score | HSC Students | Total HSC Exam Entries |
---|---|---|---|---|---|
1 | North Sydney Boys High School | 69.0 | 658 | 158 | 955 |
2 | James Ruse Agricultural High School | 60.0 | 598 | 158 | 996 |
3 | Baulkham Hills High School | 55.8 | 675 | 200 | 1210 |
4 | North Sydney Girls High School | 54.7 | 497 | 153 | 909 |
5 | Reddam House | 54.2 | 371 | 122 | 684 |
6 | Sydney Grammar School | 52.3 | 618 | 134 | 786 |
7 | Normanhurst Boys High School | 46.4 | 365 | 130 | 812 |
8 | SCEGGS Darlinghurst | 46.4 | 307 | 110 | 682 |
9 | Abbotsleigh | 45.7 | 499 | 179 | 1093 |
10 | Knox Grammar School | 45.6 | 979 | 397 | 2145 |
11 | Meriden School | 44.4 | 410 | 161 | 924 |
12 | Sydney Boys High School | 42.7 | 536 | 214 | 1254 |
13 | Hornsby Girls High School | 41.8 | 296 | 119 | 709 |
14 | Al-Faisal College – Auburn | 41.7 | 250 | 116 | 599 |
15 | Ascham School | 40.0 | 261 | 117 | 652 |
16 | Northern Beaches Secondary College Manly Campus | 38.7 | 287 | 126 | 741 |
17 | Pymble Ladies’ College | 38.1 | 593 | 276 | 1538 |
18 | Sydney Girls High School | 38.0 | 370 | 156 | 973 |
19 | St Catherine’s School – Waverley | 38.0 | 241 | 114 | 635 |
20 | Loreto Kirribilli | 37.8 | 311 | 140 | 822 |
21 | Fort Street High School | 37.5 | 323 | 155 | 861 |
22 | SHORE – Sydney Church of England Grammar School | 37.4 | 434 | 210 | 1161 |
23 | Kambala | 35.7 | 167 | 78 | 468 |
24 | The King’s School | 35.5 | 481 | 240 | 1354 |
25 | Alpha Omega Senior College | 35.4 | 191 | 105 | 540 |
26 | Presbyterian Ladies’ College – Sydney | 34.6 | 275 | 139 | 795 |
27 | Moriah College | 34.3 | 251 | 138 | 731 |
28 | Tara Anglican School for Girls | 34.1 | 155 | 76 | 454 |
29 | Wenona School | 34.1 | 298 | 146 | 874 |
30 | Girraween High School | 32.5 | 269 | 143 | 829 |
31 | Roseville College | 31.7 | 219 | 117 | 692 |
32 | Ravenswood School for Girls | 31.5 | 209 | 120 | 663 |
33 | Santa Sabina College | 30.2 | 188 | 107 | 622 |
34 | Barker College | 29.7 | 552 | 335 | 1857 |
35 | St Luke's Grammar School | 29.7 | 199 | 122 | 671 |
36 | Cranbrook School | 29.0 | 251 | 158 | 867 |
37 | Queenwood | 27.8 | 146 | 95 | 525 |
38 | Merewether High School | 27.2 | 277 | 170 | 1017 |
39 | Loreto Normanhurst | 26.8 | 237 | 147 | 883 |
40 | Kincoppal-Rose Bay School | 26.3 | 152 | 97 | 577 |
41 | Brigidine College Randwick | 26.3 | 197 | 130 | 749 |
42 | The Scots College | 26.1 | 318 | 209 | 1218 |
43 | Northern Beaches Secondary College Balgowlah Boys Campus | 25.3 | 159 | 117 | 628 |
44 | Sydney Technical High School | 24.6 | 206 | 153 | 839 |
45 | Willoughby Girls High School | 24.3 | 195 | 154 | 801 |
46 | Arden Anglican School | 24.3 | 123 | 90 | 506 |
47 | St Vincent’s College – Potts Point | 24.2 | 173 | 131 | 716 |
48 | St George Girls High School | 24.0 | 216 | 163 | 902 |
49 | MLC School | 23.8 | 92 | 69 | 386 |
50 | Stella Maris College | 23.2 | 130 | 112 | 561 |
Map Of Sydney Best 50 High Schools
Factors to keep in mind when selecting a school:
Selecting the ideal Sydney school for your child can be a complex task, involving factors such as size, religious affiliation, and special programs, and success rate.
Parents may also be interested in exploring the top primary schools in Sydney for their younger children.
- Location
- Cost
- Size
- Religious Affiliation
- Special Programs
Sydney’s top high schools like North Sydney Boys High School, James Ruse Agricultural High School, Baulkham Hills High School, and North Sydney Girls High School consistently produce exceptional students who excel in the rigorous HSC exams, showcasing their dedication to academic excellence.