The list includes primary schools in Gold Coast, Queensland.
The Gold Coast boasts top primary schools in Australia, offering diverse programs and activities to help students reach their full potential. Whether you’re seeking a strong academic focus or an array of extracurricular activities, you’ll find the ideal school for your child in the Gold Coast.
We offer a comprehensive ranking of the top primary schools in Gold Coast, based on factors like application volume and school popularity.
Gold Coast Primary Schools List
Rank | School | School Popularity |
---|---|---|
1 | The Southport School | 112% |
2 | St Hilda’s School – Southport | 107% |
3 | A.B. Paterson College | 97% |
4 | Broadbeach State School | 82% |
5 | All Saints Anglican School | 80% |
6 | Somerset College | 70% |
7 | Tallebudgera State School | 67% |
8 | Saint Stephen’s College | 54% |
9 | Emmanuel College | 53% |
10 | Hillcrest Christian College | 49% |
11 | Elanora State School | 37% |
12 | Varsity College | 35% |
13 | St Vincent’s Primary School | 32% |
14 | Coomera Anglican College | 29% |
15 | Bellevue Park State School | 24% |
16 | St Francis Xavier School | 22% |
17 | Marymount Primary School | 13% |
18 | St Kevin’s School – Benowa | 9% |
Map Gold Coast Primary Schools
FAQ For Primary School in Gold Coast
The Southport School is the top primary school in Gold Coast, according to the QLD primary school ranking.
St Hilda’s School is renowned as the top Girls Primary school in Gold Coast.
All Saints Anglican School is deemed the top Anglican Primary school in Gold Coast.