Popularity-Based Best Primary Schools in Perth Australia
The best 50 primary schools in Perth are listed below.Selecting the right primary school for your child is a crucial choice. It is essential to ensure that your children attend a school that offers them both a robust academic program and a kind and encouraging atmosphere. When selecting a primary school, there are a number of things to take into account, including the curriculum, instructional strategies, and extracurricular offerings. Along with its size and location, the school’s culture and ideals should also be taken into account.We have put up a list of the best primary schools in Perth to assist you in selecting the ideal education for your child. Many variables, such as student happiness and school popularity, are taken into account while compiling this ranking.

| Rank | School | School Popularity |
|---|---|---|
| 1 | Caladenia Primary School | 242% |
| 2 | International School of Western Australia | 237% |
| 3 | Wembley Primary School | 234% |
| 4 | Dalkeith Primary School | 233% |
| 5 | Wesley College | 226% |
| 6 | Willetton Primary School | 218% |
| 7 | Holy Spirit School | 207% |
| 8 | Perth College | 206% |
| 9 | Bull Creek Primary School | 201% |
| 10 | Nedlands Primary School | 198% |
| 11 | Christ Church Grammar School | 197% |
| 12 | Chrysalis Montessori School | 192% |
| 13 | Scotch College | 191% |
| 14 | Ardross Primary School | 180% |
| 15 | Como Primary School | 176% |
| 16 | Winthrop Primary School | 175% |
| 17 | Aquinas College | 170% |
| 18 | Hollywood Primary School | 166% |
| 19 | Jolimont Primary School | 164% |
| 20 | Subiaco Primary School | 162% |
| 21 | John XXIII College | 161% |
| 22 | Hale School | 159% |
| 23 | Booragoon Primary School | 155% |
| 24 | Regent College | 152% |
| 25 | Wattle Grove Primary School | 147% |
| 26 | Methodist Ladies’ College | 146% |
| 27 | Doubleview Primary School | 139% |
| 28 | St Paul’s Primary School | 136% |
| 29 | Rossmoyne Primary School | 134% |
| 30 | Floreat Park Primary School | 132% |
| 31 | Mount Claremont Primary School | 131% |
| 32 | All Saints’ College | 128% |
| 33 | Kensington Primary School | 127% |
| 34 | Swanbourne Primary School | 124% |
| 35 | Rehoboth Christian College | 122% |
| 36 | Penrhos College | 120% |
| 37 | Applecross Primary School | 119% |
| 38 | East Fremantle Primary School | 116% |
| 39 | Inglewood Primary School | 113% |
| 40 | Melville Primary School | 110% |
| 41 | Rosalie Primary School | 109% |
| 42 | Sutherland Dianella Primary School | 104% |
| 43 | Freshwater Bay Primary School | 103% |
| 44 | West Leederville Primary School | 102% |
| 45 | Blue Gum Montessori School | 96% |
| 46 | Attadale Primary School | 94% |
| 47 | Coolbinia Primary School | 92% |
| 48 | Highgate Primary School | 91% |
| 49 | Sacred Heart Primary School | 89% |
| 50 | Collier Primary School | 87% |
Map of Perth Top 50 Primary Schools
FAQ For Perth Primary School
Which Perth primary school is the best?
Caladenia Primary School is the best primary school in Perth according to the WA primary school ranking.
Which Catholic primary school in Perth is the best?
Perth top Catholic primary school is Holy Spirit School.