Here is the Queensland high school ranking in 2024.
Queensland boasts top-tier high schools in Australia, ranking them can be challenging due to factors like academic performance, student engagement, school popularity, and teacher quality.
This page ranks the top 100 high schools in Queensland based on popularity, providing an overview of each school, including location and popularity.
High School Ranking QLD 2024
The Queensland Academy for Science Mathematics and Technology is the most popular primary school in Queensland.
Rank | School | Popularity | Location | Post Code |
---|---|---|---|---|
1 | Queensland Academy for Science Mathematics and Technology | 232% | Toowong | 4066 |
2 | Brisbane Girls Grammar School | 228% | Spring Hill | 4000 |
3 | Brisbane State High School | 225% | South Brisbane | 4101 |
4 | Brisbane Grammar School | 218% | Spring Hill | 4000 |
5 | Whitsunday Anglican School | 215% | Beaconsfield | 4740 |
6 | Somerset College | 214% | Mudgeeraba | 4213 |
7 | Ormiston College | 213% | Ormiston | 4160 |
8 | St Peters Lutheran College – Indooroopilly | 205% | Indooroopilly | 4068 |
9 | St Aidan’s Anglican Girls’ School – Corinda | 204% | Corinda | 4075 |
10 | Somerville House | 202% | South Brisbane | 4101 |
11 | Ipswich Grammar School | 198% | Ipswich | 4305 |
12 | Cannon Hill Anglican College | 197% | Cannon Hill | 4170 |
13 | St Joseph’s College – Gregory Terrace | 195% | Spring Hill | 4000 |
14 | Anglican Church Grammar School | 191% | East Brisbane | 4169 |
15 | St Margaret’s Anglican Girls School – Ascot | 186% | Ascot | 4007 |
16 | All Hallows’ School | 183% | Brisbane City | 4000 |
17 | Matthew Flinders Anglican College | 182% | Buderim | 4556 |
18 | Northside Christian College | 180% | Everton Park | 4053 |
19 | All Saints Anglican School | 178% | Merrimac | 4226 |
20 | Craigslea State High School | 177% | Chermside West | 4032 |
21 | Sheldon College | 175% | Sheldon | 4157 |
22 | Redeemer Lutheran College | 174% | Rochedale | 4123 |
23 | A B Paterson College | 168% | Paterson Dr | 4214 |
24 | Emmanuel College – Carrara | 167% | Carrara | 4211 |
25 | Townsville Grammar School – North Ward | 166% | Townsville City | 4810 |
26 | Mansfield State High School | 162% | Mansfield | 4122 |
27 | St Rita’s College | 158% | Clayfield | 4011 |
28 | Fairholme College | 157% | Toowoomba City | 4350 |
29 | Mt St Michael’s College | 156% | Ashgrove | 4060 |
30 | Hillbrook Anglican School | 155% | Enoggera | 4051 |
31 | Marist College Ashgrove | 153% | Ashgrove | 4060 |
32 | Ipswich Girls’ Grammar School | 152% | Ipswich | 4305 |
33 | John Paul College | 151% | Daisy Hill | 4127 |
34 | Indooroopilly State High School | 150% | Indooroopilly | 4068 |
35 | Brisbane School of Distance Education | 147% | Coorparoo | 4151 |
36 | Citipointe Christian College | 146% | Carindale | 4152 |
37 | Toowoomba Anglican College | 145% | East Toowoomba | 4350 |
38 | Cairns School of Distance Education | 144% | Manunda | 4870 |
39 | Loreto College Coorparoo | 142% | Coorparoo | 4151 |
40 | Trinity Anglican School – White Rock | 141% | White Rock | 4868 |
41 | Sunshine Coast Grammar School | 135% | Forest Glen | 4556 |
42 | Mount Alvernia College | 133% | Kedron | 4031 |
43 | St Hilda’s School | 132% | Southport | 4215 |
44 | Brisbane Christian College | 130% | Salisbury | 4107 |
45 | Cavendish Road State High School | 129% | Holland Park | 4121 |
46 | Kelvin Grove State College | 126% | Kelvin Grove | 4059 |
47 | Stuartholme School | 124% | Toowong | 4066 |
48 | St Philomena School | 123% | Park Ridge | 4125 |
49 | St Andrew’s Anglican College – Peregian Springs | 122% | Peregian Springs | 4573 |
50 | St Philomena School – Park Ridge | 120% | Park Ridge | 4125 |
51 | The Cathedral School | 119% | Mundingburra | 4812 |
52 | The Southport School | 115% | Southport | 4215 |
53 | Rockhampton Grammar School | 114% | The Range | 4700 |
54 | Moreton Bay College | 113% | Manly West | 4179 |
55 | Genesis Christian College | 110% | Bray Park | 4500 |
56 | St John’s Anglican College – Forest Lake | 106% | Forest Lake | 4078 |
57 | The Gap State High School | 105% | The Gap | 4061 |
58 | Villanova College | 104% | Coorparoo | 4151 |
59 | St Peters Lutheran College – Springfield | 103% | Springfield Central | 4300 |
60 | Fraser Coast Anglican College | 100% | Wondunna | 4655 |
61 | Moreton Bay Boys College | 98% | Manly West | 4179 |
62 | Saint Stephen’s College | 97% | Upper Coomera | 4209 |
63 | The Lakes College | 95% | North Lakes | 4509 |
64 | King’s Christian College | 93% | Pimpama | 4209 |
65 | Caloundra City Private School | 92% | Pelican Waters | 4551 |
66 | Lourdes Hill College | 91% | Hawthorne | 4171 |
67 | Brigidine College | 87% | Indooroopilly | 4068 |
68 | Benowa State High School | 85% | Benowa | 4217 |
69 | St Laurence’s College – South Brisbane | 83% | South Brisbane | 4101 |
70 | Immanuel Lutheran College – Buderim | 81% | Buderim | 4556 |
71 | Mount Gravatt State High School | 78% | Mount Gravat | 4122 |
72 | Kenmore State High School | 77% | Kenmore | 4069 |
73 | Coomera Anglican College | 71% | Upper Coomera | 4209 |
74 | Kedron State High School | 70% | Wooloowin | 4030 |
75 | St Augustine’s College – Cairns | 67% | Parramatta Park | 4870 |
76 | Annandale Christian College | 66% | Annandale | 4814 |
77 | Varsity College | 65% | Varsity Lakes | 4227 |
78 | Ambrose Treacy College – Indooroopilly | 62% | Indooroopilly | 4068 |
79 | The Glennie School | 61% | Newtown | 4350 |
80 | St Paul’s School – Bald Hills | 60% | Bald Hills | 4036 |
81 | The Springfield Anglican College | 58% | Springfield | 4300 |
82 | Westside Christian College | 57% | Goodna | 4300 |
83 | St Joseph’s Nudgee College | 56% | Boondall | 4034 |
84 | St Luke’s Anglican School | 54% | Kalkie | 4670 |
85 | Redlands College | 52% | Wellington Point | 4160 |
86 | Concordia Lutheran College | 51% | Harristown | 4350 |
87 | Clayfield College | 44% | Clayfield | 4011 |
88 | Good Shepherd Lutheran College | 42% | Noosaville | 4566 |
89 | Pacific Lutheran College | 41% | Meridan Plains | 4551 |
90 | Mueller College | 40% | Rothwell | 4022 |
91 | Hillcrest Christian College | 37% | Reedy Creek | 4227 |
92 | St Andrew’s Catholic College – Redlynch | 35% | Redlynch | 4870 |
93 | Nambour Christian College | 36% | Woombye | 4559 |
94 | Noosa Christian College | 32% | Cooroy | 4563 |
95 | Toowoomba Grammar School | 31% | Toowoomba | 4350 |
96 | Northpine Christian College | 26% | Dakabin | 4503 |
97 | OneSchool Global – Wakerley | 25% | Wakerley | 4154 |
98 | Toowoomba Christian College | 19% | Highfields | 4352 |
99 | Stretton State College | 17% | Stretton | 4116 |
100 | Coolum State High School | 13% | Coolum Beach | 4573 |
Map Of QLD Best 100 High Schools
The map lists the top 100 high schools in QLD and provides directions to each school.
Best High Schools in Queensland based By City
Gold Coast
Find out what is the best high school in Gold Coast.
Sunshine Coast
Find out what is the best high school in Sunshine Coast.
Townsville
Find out what is the best high school in Townsville.
Cairns
Find out what is the best high school in Cairns.
FAQ For High Schools in Queensland
Reference: – My School – AU