Top Key ATAR** Stats:
2023 Median ATAR Scores
• Median ATAR decreased from 70.33% in 2022 to 69.31%.
• Victoria’s median ATAR score is 76.55%.
• Estimated median ATAR of 100 best performing private schools is approximately 85.10%.
• 7.1% of Victorian students achieved 90% or above ATAR.
Top Key VCE Stats*:
VCE Student Statistics
• 57,601 students completed VCE.
• 51,214 students completed traditional VCE.
• 6,387 students were VCE Vocational Major.
• 3,048 students awarded VCE Baccalaureate.
• 246,470 study scores issued.
• 8.82% of scores were 40 or above.
• 0.27% scored 50 or more.
100 best performing private schools in Victoria based on 2023 VCE results***
Rank | Location | Students | Affiliation | Median VCE | % VCE 40+ | Median ATAR | ATAR % >90 |
---|---|---|---|---|---|---|---|
Ballarat Clarendon College | Newington | Co-ed | Uniting | 39 | 46% | 94.40% | 70% |
Bialik College | Hawthorn | Co-ed | Jewish | 37 | 34% | - | - |
Huntingtower School | Mount Waverley | Co-ed | Christian | 37 | 34% | 93.50% | 70% |
Mount Scopus Memorial College | Burwood | Co-ed | Jewish | 37 | 32% | 92.10% | 56% |
Ruyton Girls' School | Kew | Girls | Non-denominational | 37 | 31% | 94.30% | 61% |
Yesodei HaTorah College | Ormond | Co-ed | Jewish | 37 | 20% | - | - |
Loreto Mandeville Hall | Toorak | Girls | Catholic | 36 | 30% | 91.00% | 53% |
Mentone Girls' Grammar | Mentone | Girls | Anglican | 36 | 29% | 88.55% | 45% |
Korowa Anglican Girls' School | Glen Iris | Girls | Anglican | 36 | 29% | 94.10% | 68% |
St. Catherine's School | Toorak | Girls | Non-denominational | 36 | 29% | 93.40% | 58% |
Sacré Cœur School | Glen Iris | Girls | Catholic | 36 | 27% | 91.18% | 58% |
The King David School | Armadale | Co-ed | Jewish | 36 | 27% | - | 43% |
Brighton Grammar School | Brighton | Boys | Anglican | 36 | 25% | 89.70% | 48% |
Leibler Yavneh College | Elsternwick | Co-ed | Jewish | 36 | 23% | - | 49% |
Fintona Girls' School | Balwyn | Girls | Non-denominational | 35 | 28% | 95.00% | 58% |
Melbourne Grammar School | South Yarra | Boys | Anglican | 35 | 27% | - | 55% |
Haileybury College | Keysborough | Co-ed | - | 35 | 27% | 89.40% | 48% |
Trinity Grammar School | Kew | Boys | Anglican | 35 | 26% | 91.00% | 54% |
St. Kevin's College | Toorak | Boys | Catholic | 35 | 24% | 86.95% | - |
Strathcona Girls' Grammar School | Canterbury | Girls | Baptist | 35 | 24% | 90.90% | 52% |
Presbyterian Ladies' College | Burwood | Girls | Presbyterian | 35 | 23% | 92.25% | 58% |
Yarra Valley Grammar | Ringwood | Co-ed | Anglican | 35 | 22% | 89.50% | 49% |
Mentone Grammar School | Mentone | Co-ed | Anglican | 35 | 21% | 86.00% | - |
Camberwell Grammar School | Canterbury | Boys | Anglican | 35 | 21% | 87.30% | 56% |
St. Leonard's College | Brighton East | Co-ed | Uniting | 35 | 21% | 91.30% | 62% |
Camberwell Girls Grammar | Canterbury | Girls | Anglican | 35 | 20% | 93.00% | 63% |
Goulburn Valley Grammar School | Shepparton | Co-ed | Non-denominational | 35 | 19% | - | - |
Beth Rivkah Ladies College | St Kilda East | Girls | Jewish | 35 | 19% | - | 37% |
Siena College | Camberwell | Girls | Catholic | 34 | 20% | - | - |
Penleigh and Essendon Grammar School | Essendon | Co-ed | Uniting | 34 | 20% | 86.15% | 40% |
Melbourne Girls' Grammar School | South Yarra | Girls | Anglican | 34 | 20% | 85.10% | 37% |
Lauriston Girls' School | Armadale | Girls | - | 34 | 20% | 89.75% | 49% |
Firbank Grammar | Brighton | Girls | Anglican | 34 | 19% | - | 39% |
Ivanhoe Girls' Grammar School | Ivanhoe | Girls | Anglican | 34 | 19% | 87.00% | 42% |
Scotch College | Hawthorn | Boys | Presbyterian | 34 | 18% | 89.85% | 49% |
Lowther Hall Anglican Grammar School | Essendon | Girls | Anglican | 34 | 18% | 84.18% | 33% |
Genazzano FCJ College | Kew | Girls | Catholic | 34 | 18% | 87.40% | 38% |
Yeshivah College | St. Kilda East | Boys | Jewish | 34 | 18% | - | - |
St. Michael's Grammar School | St. Kilda | Co-ed | Anglican | 34 | 18% | 84.13% | 35% |
Shelford Girls' Grammar | Caulfield | Girls | Anglican | 34 | 16% | 88.05% | 40% |
Toorak College | Mount Eliza | Girls | Non-denominational | 34 | 16% | - | 37% |
Star of the Sea College | Brighton | Girls | Catholic | 34 | 14% | 83.70% | 27% |
Alice Miller School | Macedon | Co-ed | - | 34 | 11% | - | - |
Methodist Ladies College | Kew | Girls | Uniting | 33 | 20% | - | - |
St. Margaret's Berwick Grammar | Berwick | Co-ed | Non-denominational | 33 | 19% | 82.00% | 39% |
Caulfield Grammar School | Caulfield | Co-ed | Anglican | 33 | 18% | 82.50% | 33% |
Alphington Grammar School | Alphington | Co-ed | Non-denominational | 33 | 17% | 79.50% | - |
Tintern Grammar | Ringwood East | Co-ed | Anglican | 33 | 16% | 85.30% | 33% |
Girton Grammar School | Bendigo | Co-ed | Christian | 33 | 16% | 83.15% | 32% |
Xavier College | Kew | Boys | Catholic | 33 | 16% | 82.40% | 16% |
Kilvington Grammar School | Ormond | Co-ed | Baptist | 33 | 15% | 85.45% | 34% |
Ivanhoe Grammar School | Ivanhoe | Co-ed | Anglican | 33 | 14% | 84.00% | 54% |
Westbourne Grammar School | Truganina | Co-ed | Non-denominational | 33 | 14% | 85.65% | - |
The Geelong College | Newtown | Co-ed | Christian | 33 | 13% | 80.15% | 26% |
The Knox School | Wantirna South | Co-ed | Non-denominational | 33 | 12% | 83.50% | - |
Carey Baptist Grammar School | Kew | Co-ed | Baptist | 33 | 11% | 84.50% | 35% |
Waverley Christian College | Wantirna South | Co-ed | Christian | 33 | 11% | - | 29% |
Our Lady of Sion College | Box Hill | Girls | Catholic | 33 | 9% | 80.05% | 17% |
Oxley Christian College | Chirnside park | Co-ed | Christian | 33 | 9% | - | 25% |
Darul Ulum College of Victoria | Fawkner | Co-ed | Islamic | 32 | 13% | - | - |
Mazenod College | Mulgrave | Boys | Catholic | 32 | 13% | 81.55% | 28% |
Eltham College | Eltham | Co-ed | Non-denominational | 32 | 12% | 81.10% | 19% |
Kardinia Internatl College | Geelong | Co-ed | Non-denominational | 32 | 12% | 75.35% | 23% |
Salesian College | Chadstone | Boys | Catholic | 32 | 12% | - | 20% |
Luther College | Croydon | Lutheran | 32 | 12% | 75.75% | 19% | |
Bacchus Marsh Grammar | Bacchus Marsh | Co-ed | Non-denominational | 32 | 11% | - | - |
Sacred Heart College | Geelong | Girls | Catholic | 32 | 11% | - | - |
Geelong Grammar School | Corio | Co-ed | Anglican | 32 | 10% | 82.90% | - |
OneSchool Global | Melton | Co-ed | - | 32 | 10% | - | - |
St Andrews Christian College | Wantirna South | Co-ed | Christian | 32 | 10% | - | 26% |
Ballarat Grammar | Wendouree | Co-ed | Anglican | 32 | 9% | - | - |
Catholic Ladies College | Eltham | Girls | Catholic | 32 | 9% | - | 20% |
Al Siraat College | Epping | Co-ed | Islamic | 32 | 9% | - | - |
Sacred Heart Girls' College | Oakleigh | Girls | Catholic | 32 | 8% | 80.00% | 17% |
Our Lady of Mercy College | Heidelberg | Girls | Catholic | 32 | 8% | 76.05% | 16% |
St Joseph's College | Ferntree Gully | Boys | Catholic | 32 | 6% | - | - |
Kingswood College | Box HIll | Co-ed | Uniting | 31 | 10% | 73.75% | - |
Gippsland Grammar | Sale | Co-ed | Anglican | 31 | 39% | 73.80% | 13% |
Peninsula Grammar | Mount Eliza | Co-ed | Anglican | 31 | 12% | - | - |
Our Lady of Sacred Heart | Bentleigh | Girls | Catholic | 31 | 11% | - | 16% |
Academy of Mary Immaculate | Fitzroy | Girls | Catholic | 31 | 10% | - | 19% |
Marcellin College | Bulleen | Boys | Catholic | 31 | 9% | 72.50% | - |
Heathdale Christian College | Werribee | Co-ed | Christian | 31 | 8% | 72.71% | - |
Mater Christi College | Belgrave | Girls | Catholic | 31 | 8% | - | 10% |
St Bede's College | Mentone | Boys | Catholic | 31 | 8% | 73.30% | 14% |
Islamic College of Melbourne | Tarneit | Co-ed | Islamic | 31 | 8% | - | - |
St Columba's College | Essendon | Girls | Catholic | 31 | 8% | 76.60% | 14% |
De La Salle College | Malvern | Boys | Catholic | 31 | 7% | 75.00% | 15% |
Ave Maria College | Aberfeldie | Girls | Catholic | 31 | 7% | - | 16% |
Southern Cross Grammar | Caroline Springs | Co-ed | - | 31 | 7% | - | 20% |
St Paul's Anglican Grammar School | Warragul | Co-ed | Anglican | 31 | 7% | - | - |
Avila College | Mount Waverley | Girls | Catholic | 31 | 7% | - | 15% |
Donvale Christian College | Donvale | Co-ed | Christian | 31 | 7% | - | - |
Aquinas College | Ringwood | Co-ed | Catholic | 31 | 6% | - | - |
St Mary's College Melbourne | St Kilda | Co-ed | Catholic | 31 | 6% | 72.45% | 21% |
Loreto College | Ballarat | Girls | Catholic | 31 | 6% | - | 11% |
Wesley College | Windsor | Co-ed | Uniting | 31 | 5% | 84.30% | 33% |
Lighthouse Christian College | Cranbourne | Co-ed | Christian | 31 | 5% | - | - |
Al-Taqwa College | Truganina | Co-ed | Islamic | 31 | 4% | 70.80% | 8% |
Parade College | Bundoora | Boys | Catholic | 30 | 5% | - | - |
*Data sourced from the Victorian Curriculum and Assessment Authority
**Note that some schools do not disclose Median ATAR scores
**The self-published ATAR data from schools has not been independently verified, and combined ATAR scores have been used for IB schools.