Here is the Victoria High school ranking in 2024.
Victoria boasts some of the top high schools in Australia, consistently ranking among the top performers in the Victorian Certificate of Education (VCE).
High school selection involves evaluating academic performance, facilities, resources, and culture. School rankings can aid in comparing schools and identifying suitable ones for a child’s needs, making them a valuable tool for a suitable educational experience.
Top 170 ranked high schools in Victoria, based on 2023 percentage of study scores 40 or above, are presented in the table below.
High School Ranking Victoria 2024
Ballarat Clarendon College is ranked as the top high school in Victoria based on the 2023 VCE results.
Rank | School | Median VCE Score | Percentage of study scores of 40 or above |
---|---|---|---|
1 | Ballarat Clarendon College | 39 | 45.8 |
2 | Bialik College | 37 | 34.1 |
3 | Huntingtower School | 37 | 33.8 |
4 | Mount Scopus Memorial College | 37 | 31.5 |
5 | Ruyton Girls’ School | 37 | 31.4 |
6 | Loreto Mandeville Hall | 36 | 29.6 |
7 | Mentone Girls’ Grammar School | 36 | 29.4 |
8 | Mac.Robertson Girls’ High School | 36 | 29.3 |
9 | Korowa Anglican Girls’ School | 36 | 29 |
10 | St. Catherine’s School | 36 | 28.9 |
11 | Haileybury Girls College | 36 | 28.6 |
12 | Melbourne High School | 36 | 27.9 |
13 | Fintona Girls School | 35 | 27.7 |
14 | Melbourne Grammar School | 35 | 27.1 |
15 | Nossal High School | 36 | 27 |
16 | Sacre – Coeur | 36 | 27 |
17 | The King David School | 36 | 26.5 |
18 | Haileybury College | 35 | 26.3 |
19 | Trinity Grammar School | 35 | 25.7 |
20 | Brighton Grammar School | 36 | 24.5 |
21 | St Kevin’s College | 35 | 24 |
22 | Strathcona Baptist Girls GS | 35 | 23.7 |
23 | Leibler Yavneh College | 36 | 23.1 |
24 | Presbyterian Ladies’ College | 35 | 23 |
25 | Yarra Valley Grammar School | 35 | 22.3 |
26 | John Monash Science School | 35 | 21.5 |
27 | Mentone Grammar School | 35 | 21.1 |
28 | Camberwell Grammar School | 35 | 21 |
29 | St. Leonard’s College | 35 | 20.7 |
30 | Siena College | 34 | 20.4 |
31 | Penleigh & Essendon Grammar | 34 | 20.3 |
32 | Yesodei HaTorah College | 37 | 20 |
33 | Melbourne Girls Grammar | 34 | 19.9 |
34 | Lauriston Girls School | 34 | 19.8 |
35 | Methodist Ladies College | 33 | 19.6 |
36 | Camberwell Anglican Girls GS | 35 | 19.5 |
37 | Goulburn Valley Grammar School | 35 | 19.2 |
38 | Suzanne Cory High School | 35 | 19 |
39 | Beth Rivkah Ladies College | 35 | 18.9 |
40 | Firbank Grammar School | 34 | 18.9 |
41 | St. Margaret’s School | 33 | 18.9 |
42 | Caulfield Grammar School | 33 | 18.8 |
43 | Ivanhoe Girls’ Grammar School | 34 | 18.6 |
44 | McKinnon Secondary College | 33 | 18.4 |
45 | Scotch College | 34 | 18.4 |
46 | Lowther Hall Anglican GS | 34 | 18.1 |
47 | Genazzano F.C.J. College | 34 | 18 |
48 | Yeshivah College | 34 | 17.9 |
49 | St. Michael’s Grammar School | 34 | 17.6 |
50 | Caulfield Grammar School – SK | 33 | 17.2 |
51 | Braybrook College | 33 | 16.9 |
52 | Preston High School | 32 | 16.7 |
53 | Alphington Grammar School | 33 | 16.6 |
54 | Balwyn High School | 32 | 16.5 |
55 | Oxley Christian College | 33 | 16.4 |
56 | Tintern Grammar | 33 | 16.2 |
57 | Shelford Girls’ Grammar | 34 | 16.1 |
58 | East Doncaster Secondary College | 33 | 16 |
59 | Girton Grammar School | 33 | 15.9 |
60 | Xavier College | 33 | 15.7 |
61 | Ivanhoe Grammar School – M | 33 | 15.6 |
62 | Toorak College | 34 | 15.6 |
63 | Corryong College | 34 | 15.4 |
64 | Kilvington Grammar School | 33 | 15.2 |
65 | Melbourne Girls’ College | 33 | 14.4 |
66 | St Mary’s Coptic Orth College | 30 | 14.2 |
67 | University High School | 31 | 13.6 |
68 | Westbourne Grammar School | 33 | 13.6 |
69 | Glen Waverley Secondary College | 33 | 13.5 |
70 | Star of the Sea College | 34 | 13.5 |
71 | Darul Ulum College of Victoria | 32 | 13.4 |
72 | Ivanhoe Grammar School – I | 33 | 13.4 |
73 | The Geelong College | 33 | 13.4 |
74 | Victorian College of the Arts | 31 | 13.2 |
75 | Haileybury Rendall School | 32 | 13.1 |
76 | Canterbury Girls Secondary College | 32 | 12.8 |
77 | Eltham College | 32 | 12.6 |
78 | Mazenod College | 32 | 12.6 |
79 | Billanook College | 33 | 12.5 |
80 | Kardinia International College | 32 | 12.4 |
81 | Williamstown High School | 32 | 12 |
82 | Apollo Bay P-12 College | 31 | 11.8 |
83 | Luther College | 32 | 11.8 |
84 | Salesian College | 32 | 11.7 |
85 | The Knox School | 33 | 11.7 |
86 | Northside Christian College | 28 | 11.6 |
87 | Peninsula Grammar | 31 | 11.6 |
88 | Bacchus Marsh Grammar | 32 | 11.4 |
89 | Berwick Grammar School | 33 | 11.4 |
90 | Mentone Girls’ Secondary College | 32 | 11.4 |
91 | Waverley Christian College – WS | 33 | 11.4 |
92 | Brighton Secondary College | 31 | 11.2 |
93 | Carey Baptist Grammar School | 33 | 11.2 |
94 | Sirius College – Eastmeadows | 31 | 11.1 |
95 | Our Lady of Sacred Heart College | 31 | 11 |
96 | Alice Miller School | 34 | 10.9 |
97 | Sacred Heart College Geelong | 32 | 10.7 |
98 | Academy of Mary Immaculate | 31 | 10.3 |
99 | Ashwood High School | 32 | 10.1 |
100 | Geelong Grammar School | 32 | 10.1 |
101 | Prahran High School | 32 | 10.1 |
102 | Whitefriars College | 32 | 10 |
103 | Koonung Secondary College | 32 | 9.9 |
104 | OneSchool Global Vic | 32 | 9.9 |
105 | Vermont Secondary College | 32 | 9.9 |
106 | Frankston High School | 32 | 9.8 |
107 | Cobram Anglican Grammar School | 28 | 9.7 |
108 | St. Andrews Christian College | 32 | 9.7 |
109 | Kingswood College | 31 | 9.6 |
110 | Cranbourne East Secondary College | 33 | 9.5 |
111 | Ballarat Grammar | 32 | 9.4 |
112 | Catholic Ladies College | 32 | 9.3 |
113 | Our Lady of Sion College | 33 | 9.3 |
114 | Woodmans Hill Secondary College | 29 | 9.3 |
115 | Glen Eira College | 32 | 9.1 |
116 | Marcellin College | 31 | 9 |
117 | Al Siraat College | 32 | 8.9 |
118 | Box Hill High School | 30 | 8.9 |
119 | Doncaster Secondary College | 30 | 8.9 |
120 | Overnewton Anglican Comm Coll | 32 | 8.9 |
121 | Dromana Secondary College | 32 | 8.7 |
122 | Braemar College | 31 | 8.6 |
123 | Brunswick Secondary College | 31 | 8.5 |
124 | Sirius College (Meadow Fair) | 30 | 8.5 |
125 | St. Aloysius College | 30 | 8.5 |
126 | Heathdale Christian College | 31 | 8.4 |
127 | Hume Anglican Grammar | 30 | 8.4 |
128 | Mater Christi College | 31 | 8.3 |
129 | St Bede’s College | 31 | 8.3 |
130 | Islamic College of Melbourne | 31 | 8.2 |
131 | Melbourne Rudolf Steiner School | 30 | 8.2 |
132 | Sacred Heart Girls’ College | 32 | 8.2 |
133 | Gippsland Grammar | 31 | 8.1 |
134 | Kilbreda College | 31 | 8.1 |
135 | Thornbury High School | 31 | 8.1 |
136 | Viewbank College | 31 | 8.1 |
137 | Maranatha Christian School | 31 | 8 |
138 | Mount St Joseph Girls’ College | 30 | 7.8 |
139 | Richmond High School | 28 | 7.8 |
140 | St Albans Secondary College | 31 | 7.8 |
141 | Our Lady of Mercy College | 32 | 7.7 |
142 | Auburn High School | 31 | 7.5 |
143 | De La Salle College | 31 | 7.5 |
144 | Ilim College | 29 | 7.5 |
145 | Princes Hill Secondary College | 31 | 7.5 |
146 | St Columba’s College | 31 | 7.5 |
147 | Warracknabeal Secondary College | 26 | 7.5 |
148 | Waverley Christian College (NWS) | 32 | 7.5 |
149 | Mount Waverley Secondary College | 31 | 7.4 |
150 | Marian College Myrtleford | 30 | 7.3 |
151 | Plenty Valley Christian College | 30 | 7.3 |
152 | Ringwood Secondary College | 30 | 7.3 |
153 | Sandringham College | 30 | 7.3 |
154 | Ave Maria College | 31 | 7.2 |
155 | Bayside Christian College | 28 | 7.2 |
156 | Kew High School | 31 | 7.2 |
157 | Wesley College – GW | 31 | 7.2 |
158 | Charlton College | 31 | 7.1 |
159 | Lyndhurst Secondary College | 30 | 7.1 |
160 | Shepparton Christian College | 26 | 7.1 |
161 | Southern Cross Grammar | 31 | 7 |
162 | Trafalgar High School | 27 | 7 |
163 | St Paul’s Anglican Grammar School | 31 | 6.9 |
164 | Strathmore Secondary College | 30 | 6.9 |
165 | Avila College | 31 | 6.8 |
166 | Blackburn High School | 30 | 6.8 |
167 | Buckley Park College | 31 | 6.8 |
168 | Donvale Christian College | 31 | 6.8 |
169 | Lakeside Lutheran College | 25 | 6.8 |
170 | Mount Alexander 7-12 College | 29 | 6.8 |
Best High Schools in Victoria based By City?
Melbourne : Discover the best high school in Melbourne.
Map Of Best 170 Victoria High Schools
FAQ For High Schools in Victoria
Reference: – My School – AU