Advertisements
What’s in this 2025 VCE Victoria High School Rankings guide?
This is the updated guide that gives you a clear breakdown of the top 100 high schools in Victoria based on the 2024 VCE results.
Top 100 Schools by VCE Success Rate in 2024
Based on 2024 VCE results, the top high school in Victoria is Ballarat Clarendon College.
Rank | School Name | VCE Students 2024 | Median VCE Score 2024 | Percentage of Study Scores 40 or Above (%) |
---|---|---|---|---|
1 | Ballarat Clarendon College | 255 | 37 | 34.7 |
2 | Huntingtower School | 182 | 37 | 31.7 |
3 | Mac.Robertson Girls High School | 566 | 37 | 31.1 |
4 | Mount Scopus Memorial College | 248 | 37 | 30.8 |
5 | St Catherine’s School | 132 | 36 | 30.8 |
6 | Ruyton Girls’ School | 154 | 37 | 30.2 |
7 | Haileybury Girls College | 434 | 36 | 29.9 |
8 | Bialik College | 171 | 36 | 29.7 |
9 | Melbourne Girls Grammar | 248 | 36 | 28.7 |
10 | Melbourne High School | 705 | 36 | 28.5 |
11 | Melbourne Grammar School | 393 | 36 | 28 |
12 | Nossal High School | 421 | 36 | 27.6 |
13 | Fintona Girls School | 99 | 36 | 26.4 |
14 | Loreto Mandeville Hall | 262 | 35 | 26.4 |
15 | Haileybury College | 576 | 36 | 26.3 |
16 | Trinity Grammar School | 298 | 36 | 26.3 |
17 | Presbyterian Ladies’ College | 286 | 36 | 25.9 |
18 | Yeshivah College | 56 | 37 | 25.3 |
19 | Camberwell Anglican Girls Grammar School | 185 | 36 | 25.2 |
20 | Sacre Coeur | 149 | 35 | 24.6 |
21 | Brighton Grammar School | 286 | 35 | 24.3 |
22 | St Kevin’s College | 379 | 35 | 23.7 |
23 | Leibler Yavneh College | 124 | 35 | 23.6 |
24 | Beth Rivkah Ladies College | 61 | 35 | 23.5 |
25 | Scotch College | 437 | 34 | 22.6 |
26 | John Monash Science School | 442 | 36 | 22.5 |
27 | Methodist Ladies College | 394 | 34 | 22.5 |
28 | Mentone Girls’ Grammar School | 134 | 36 | 22.2 |
29 | Oxley Christian College | 99 | 34 | 21.9 |
30 | Caulfield Grammar School – St Kilda East | 446 | 34 | 21.7 |
31 | Mentone Grammar School | 352 | 35 | 21.5 |
32 | Camberwell Grammar School | 331 | 34 | 21.3 |
33 | Ivanhoe Girls’ Grammar School | 230 | 35 | 21.2 |
34 | Korowa Anglican Girls’ School | 170 | 35 | 21.2 |
35 | Siena College | 180 | 35 | 21 |
36 | Yarra Valley Grammar School | 347 | 35 | 21 |
37 | Shelford Girls’ Grammar | 62 | 34 | 20.7 |
38 | Lauriston Girls’ School | 153 | 35 | 20.3 |
39 | St Andrews Christian College | 83 | 34 | 20.1 |
40 | Strathcona Baptist Girls’ Grammar School | 183 | 34 | 19.9 |
41 | Genazzano FCJ College | 190 | 34 | 19.6 |
42 | Lowther Hall Anglican Grammar School | 124 | 34 | 19.3 |
43 | Firbank Grammar School | 213 | 34 | 19.2 |
44 | Suzanne Cory High School | 451 | 34 | 19 |
45 | Star of the Sea College | 319 | 34 | 18.8 |
46 | Waverley Christian College – Wantirna South | 212 | 34 | 18.5 |
47 | Haileybury – Pangea Campus | 54 | 32 | 18.4 |
48 | The King David School | 110 | 34 | 18.3 |
49 | Kilvington Grammar School | 159 | 33 | 18.3 |
50 | Goulburn Valley Grammar School | 138 | 34 | 17.9 |
51 | Ivanhoe Grammar School, Ivanhoe | 275 | 34 | 17.8 |
52 | McKinnon Secondary College | 683 | 33 | 17.7 |
53 | Tintern Grammar | 150 | 34 | 17.3 |
54 | Caulfield Grammar School – Wheelers Hill | 307 | 33 | 17.2 |
55 | Penleigh and Essendon Grammar School | 415 | 34 | 16.3 |
56 | Ivanhoe Grammar School – Mernda | 121 | 33 | 16 |
57 | St Leonard’s College | 241 | 34 | 15.6 |
58 | Victorian College of the Arts | 178 | 33 | 15.2 |
59 | Peninsula Grammar | 220 | 33 | 15.1 |
60 | Westbourne Grammar School | 221 | 33 | 15 |
61 | Xavier College | 374 | 34 | 14.9 |
62 | Toorak College | 161 | 34 | 14.8 |
63 | Balwyn High School | 608 | 32 | 14.7 |
64 | The Geelong College | 266 | 33 | 14.5 |
65 | Glen Waverley Secondary College | 650 | 33 | 14.1 |
66 | Bacchus Marsh Grammar | 469 | 32 | 13.9 |
67 | Mazenod College | 396 | 33 | 13.5 |
68 | St Michael’s Grammar School | 218 | 33 | 13.1 |
69 | Northside Christian College | 58 | 30 | 13.1 |
70 | Doncaster Secondary College | 263 | 32 | 13 |
71 | East Doncaster Secondary College | 355 | 32 | 12.9 |
72 | St Margaret’s School | 82 | 33 | 12.8 |
73 | St Mary’s Coptic Orthodox College | 87 | 29 | 12.8 |
74 | Islamic College of Melbourne | 153 | 31 | 12.7 |
75 | Kardinia International College | 330 | 32 | 12.6 |
76 | Alphington Grammar School | 77 | 30 | 12.4 |
77 | Alice Miller School | 53 | 32 | 12.2 |
78 | Mentone Girls’ Secondary College | 251 | 31 | 12 |
79 | Carey Baptist Grammar School | 327 | 33 | 11.8 |
80 | Box Hill High School | 406 | 32 | 11.8 |
81 | Kingswood College | 108 | 32 | 11.8 |
82 | Ballarat Grammar | 413 | 32 | 11.7 |
83 | Canterbury Girls Secondary College | 230 | 32 | 11.7 |
84 | Salesian College, Chadstone | 234 | 32 | 11.7 |
85 | Sirius College – Meadow Fair | 140 | 29 | 11.7 |
86 | Avila College | 257 | 32 | 11.5 |
87 | Academy of Mary Immaculate | 147 | 32 | 11.3 |
88 | Melba College | 95 | 31 | 11.3 |
89 | Catholic Ladies College | 207 | 32 | 11 |
90 | Princes Hill Secondary College | 182 | 32 | 11 |
91 | Haileybury Rendall School | 106 | 31 | 11 |
92 | Luther College | 262 | 32 | 10.8 |
93 | Elisabeth Murdoch College | 377 | 31 | 10.8 |
94 | Donvale Christian College | 248 | 33 | 10.7 |
95 | Sirius College – Eastmeadows | 180 | 31 | 10.7 |
96 | Apollo Bay P-12 College | 44 | 30 | 10.7 |
97 | Melbourne Girls’ College | 400 | 32 | 10.6 |
98 | Sacred Heart Girls’ College | 206 | 32 | 10.6 |
99 | Ave Maria College | 173 | 31 | 10.5 |
100 | Birchip P-12 School | 39 | 31 | 10.4 |
The table lists the top 100 schools in Victoria by the percentage of study scores of 40 or higher.
*Please note, the table is made using publicly available data.