Advertisements
The ranking of the 50 best primary schools in Brisbane for 2024 is provided.
Selecting the ideal primary school is crucial, requiring a school with a robust academic reputation and a nurturing, supportive environment.
Brisbane residents have numerous excellent primary schools to choose from, but it can be challenging to determine where to begin.
This page lists the top primary schools in Brisbane based on factors like popularity, student satisfaction, and facilities.
Brisbane Primary School Ranking by Popularity In 2024
Rank | Primary School | Popularity |
---|---|---|
1 | Brisbane Grammar School | 235% |
2 | Ormiston College | 231% |
3 | Somerville House | 226% |
4 | Indooroopilly State School | 224% |
5 | St Peters Lutheran College | 221% |
6 | St Aidan’s Anglican Girls’ School | 209% |
7 | Sunnybank Hills State School | 205% |
8 | Citipointe Christian College | 204% |
9 | Emmanuel College | 201% |
10 | St Margaret’s Anglican Girls School | 199% |
11 | Brisbane Boys’ College | 198% |
12 | Anglican Church Grammar School | 196% |
13 | Rainworth State School | 195% |
14 | Ashgrove State School | 189% |
15 | St Columba’s Primary School | 188% |
16 | Brisbane School of Distance Education | 185% |
17 | Ironside State School | 183% |
18 | St Joseph’s College | 180% |
19 | Wishart State School | 178% |
20 | Eagle Junction State School | 177% |
21 | Sinai College | 175% |
22 | Robertson State School | 173% |
23 | Cannon Hill Anglican College | 170% |
24 | Moreton Bay College | 167% |
25 | MacGregor State School | 163% |
26 | Fig Tree Pocket State School | 162% |
27 | Newmarket State School | 158% |
28 | Clayfield College | 157% |
29 | Holy Family Primary School | 154% |
30 | Kenmore South State School | 150% |
31 | McDowall State School | 147% |
32 | Redeemer Lutheran College | 146% |
33 | Sherwood State School | 139% |
34 | Kelvin Grove State College | 136% |
35 | Graceville State School | 134% |
36 | Coorparoo State School | 130% |
37 | Wooloowin State School | 129% |
38 | Toowong State School | 122% |
39 | Buranda State School | 107% |
40 | Norman Park State School | 105% |
41 | Corinda State School | 98% |
42 | Mansfield State School | 97% |
43 | Rochedale State School | 91% |
44 | Junction Park State School | 87% |
45 | Oakleigh State School | 85% |
46 | St Peter Chanel Primary School | 84% |
47 | West End State School | 83% |
48 | Yarranlea Primary School | 80% |
49 | Windsor State School | 76% |
50 | St Joseph’s Primary School – Kangaroo | 72% |
Map Of Brisbane Best 50 primary Schools
FAQ For Primary school in Brisbane
Brisbane Grammar School is the top primary school in Brisbane, according to the ranking of Queensland primary schools.
St. Joseph’s College is widely regarded as the top Catholic Primary School in Brisbane.
The list of top primary schools in Brisbane offers numerous options to ensure you find the ideal school for your child.