Here is the Ranking of 100 best primary schools in Queensland in 2024.
This page provides a comprehensive list of top primary schools in Queensland, ranked based on Google map ranking, parent reviews, student backgrounds, and popularity, ensuring that parents can find the ideal school for their child.
QLD Primary Schools Ranking 2024
Brisbane Grammar School is the most popular primary school in Queensland.
Rank | Primary School | Popularity | Location | Post Code |
---|---|---|---|---|
1 | Brisbane Grammar School | 235% | Spring Hill | 4000 |
2 | Ormiston College | 231% | Redland | 4160 |
3 | Somerville House | 226% | South Brisbane | 4101 |
4 | Indooroopilly State School | 224% | Indooroopilly | 4068 |
5 | St Peters Lutheran College | 221% | Indooroopilly | 4068 |
6 | St Aidan’s Anglican Girls’ School | 209% | Corinda | 4075 |
7 | Sunnybank Hills State School | 205% | Sunnybank Hills | 4109 |
8 | Citipointe Christian College | 204% | Carindale | 4152 |
9 | Emmanuel College | 201% | St Lucia | 4067 |
10 | St Margaret’s Anglican Girls School | 199% | Ascot | 4007 |
11 | Brisbane Boys’ College | 198% | Toowong | 4066 |
12 | Anglican Church Grammar School | 196% | East Brisbane | 4169 |
13 | Rainworth State School | 195% | Bardon | 4065 |
14 | Whitsunday Anglican School | 192% | Beaconsfield | 4740 |
15 | Ashgrove State School | 189% | Ashgrove | 4060 |
16 | St Columba’s Primary School | 188% | Wilston | 4051 |
17 | Brisbane School of Distance Education | 185% | Coorparoo | 4151 |
18 | Ironside State School | 183% | St Lucia | 4067 |
19 | Ipswich Grammar School | 181% | Ipswich | 4305 |
20 | St Joseph’s College | 180% | Spring Hill | 4000 |
21 | The Southport School | 179% | Southport | 4215 |
22 | Wishart State School | 178% | Wishart | 4122 |
23 | Eagle Junction State School | 177% | Clayfield | 4011 |
24 | Sinai College | 175% | Burbank | 4156 |
25 | Robertson State School | 173% | Robertson | 4109 |
26 | Cannon Hill Anglican College | 170% | Cannon Hill | 4170 |
27 | Moreton Bay College | 167% | Manly West | 4179 |
28 | MacGregor State School | 163% | Macgregor | 4109 |
29 | Fig Tree Pocket State School | 162% | Tree Pocket | 4069 |
30 | Caloundra City Private School | 161% | Pelican Waters | 4561 |
31 | A B Paterson College | 160% | Arundel | 4214 |
32 | Newmarket State School | 158% | Newmarket | 4051 |
33 | Clayfield College | 157% | Clayfield | 4011 |
34 | Cooyar State School | 155% | Cooyar | 4402 |
35 | Holy Family Primary School | 154% | Indooroopilly | 4068 |
36 | Ipswich Girls’ Grammar School | 151% | Ipswich | 4305 |
37 | Kenmore South State School | 150% | Kenmore | 4069 |
38 | McDowall State School | 147% | McDowall | 4053 |
39 | Redeemer Lutheran College | 146% | Rochedale | 4123 |
40 | Sheldon College | 145% | Sheldon | 4157 |
41 | Townsville Grammar School | 144% | Townsville | 4810 |
42 | St John’s Anglican College | 142% | Forest Lake | 4078 |
43 | Toowoomba Anglican College | 140% | Toowoomba | 4350 |
44 | Sherwood State School | 139% | Sherwood | 4075 |
45 | Fairholme College | 138% | Toowoomba | 4350 |
46 | Kelvin Grove State College | 136% | Kelvin Grove | 4059 |
47 | Graceville State School | 134% | Graceville | 4075 |
48 | Chapel Hill State School | 133% | Chapel Hill | 4069 |
49 | Coorparoo State School | 130% | Coorparoo | 4151 |
50 | Wooloowin State School | 129% | Lutwyche | 4030 |
51 | Manly State School | 128% | Manly | 4179 |
52 | St Hilda’s School | 125% | Southport | 4215 |
53 | Toowong State School | 122% | Toowong | 4066 |
54 | All Saints Anglican School | 121% | Merrimac | 4226 |
55 | Broadbeach State School | 120% | Broadbeach | 4218 |
56 | Coolum Beach Christian College | 118% | Yandina Creek | 4561 |
57 | John Paul College | 117% | Daisy Hill | 4127 |
58 | St Paul’s School | 114% | Bald Hills | 4036 |
59 | Chancellor State College | 113% | Sippy Downs | 4556 |
60 | Gold Coast Christian College | 111% | Reedy Creek | 4227 |
61 | The Lakes College | 108% | North Lakes | 4509 |
62 | Buranda State School | 107% | Woolloongabba | 4102 |
63 | The Gap State School | 106% | The Gap | 4061 |
64 | Norman Park State School | 105% | Norman Park | 4170 |
65 | Trinity Anglican School | 103% | White Rock | 4868 |
66 | Matthew Flinders Anglican College | 101% | Buderim | 4556 |
67 | Corinda State School | 98% | Corinda | 4075 |
68 | Mansfield State School | 97% | Mansfield | 4122 |
69 | Border Rivers Christian College | 96% | Goondiwindi | 4390 |
70 | Pullenvale State School | 92% | Pullenvale | 4069 |
71 | Rochedale State School | 91% | Rochedale | 4123 |
72 | Junction Park State School | 87% | Annerley | 4103 |
73 | Oakleigh State School | 85% | Ashgrove | 4060 |
74 | St Peter Chanel Primary School | 84% | The Gap | 4061 |
75 | West End State School | 83% | West End | 4101 |
76 | Yarranlea Primary School | 80% | Mount Gravatt | 4122 |
77 | Windsor State School | 76% | Windsor | 4030 |
78 | Bellevue Park State School | 74% | Ashmore | 4214 |
79 | St Joseph’s Primary School | 72% | Kangaroo | 4169 |
80 | Camp Hill State Infants and Primary School | 71% | Camp Hill | 4152 |
81 | Our Lady of Mount Carmel School | 69% | Coorparoo | 4151 |
82 | Kedron State School | 67% | Kedron | 4031 |
83 | Holland Park State School | 66% | Holland Park | 4121 |
84 | Tallebudgera State School | 64% | Tallebudgera | 4228 |
85 | Ithaca Creek State School | 63% | Bardon | 4065 |
86 | Hilder Road State School | 61% | The Gap | 4061 |
87 | St Ignatius School | 60% | Toowong | 4066 |
88 | Patricks Road State School | 56% | Ferny Hills | 4055 |
89 | Banana State School | 52% | Banana | 4702 |
90 | Bardon State School | 46% | Bardon | 4065 |
91 | Wilston State School | 45% | Grange | 4051 |
92 | Beechmont State School | 41% | Beechmont | 4211 |
93 | Moreton Bay Boys College | 37% | Manly West | 4179 |
94 | Bulimba State School | 33% | Bulimba | 4171 |
95 | Brisbane Central State School | 31% | Spring Hill | 4000 |
96 | The Rockhampton Grammar School | 28% | The Range | 4700 |
97 | Goondi State School | 26% | Innisfail | 4860 |
98 | Seven Hills State School | 23% | Seven Hills | 4170 |
99 | Jamboree Heights State School | 21% | Jamboree .H | 4074 |
100 | Enoggera State School | 16% | Enoggera | 4051 |
Map Of QLD Primary Schools
The map lists the top 100 primary schools in QLD, ranked by popularity, and provides directions to each school.
Best Primary Schools in QLD based On City
Brisbane
Find out what is the best primary school in Brisbane.
Gold Coast
Find out what is the best primary school in Gold Coast.
Sunshine Coast
Find out what is the best primary school in Sunshine Coast.
Townsville
Find out what is the best primary school in Townsville.
Cairns
Find out what is the best primary school in Cairns.
Reference: – My School – AU